The ITA released the final singles and doubles rankings today below are both the men’s and women’s rankings. There is a comparison of the final ITA rankings versus each player’s Universal Tennis rankings – check out the chart to see how they compare.
Men’s Singles #1: Axel Alvarez (Oklahoma)
Men’s Doubles #1: Julian Lenz/Diego Galeano (Baylor)
Women’s Singles #1: Robin Anderson (UCLA)
Women’s Doubles #1: Erin Routliffe/Maya Jansen (Alabama)
| NAME | ITA # | UTR # | UTR |
| AXEL ALVAREZ LLAMAS | 1 | 2 | 15.17 |
| RYAN SHANE | 2 | 3 | 15.06 |
| MACKENZIE MCDONALD | 3 | 4 | 15.05 |
| JULIAN LENZ | 4 | 6 | 14.98 |
| NOAH RUBIN | 5 | 1 | 15.22 |
| SOREN HESS-OLESEN | 6 | 5 | 14.98 |
| QUENTIN MONAGHAN | 7 | 10 | 14.63 |
| ANDREW HARRIS | 8 | 7 | 14.85 |
| SEBASTIAN STIEFELMEYER | 9 | 17 | 14.5 |
| GONZALES AUSTIN | 10 | 27 | 14.38 |
| NICOLAS ALVAREZ | 11 | 16 | 14.54 |
| THAI-SON KWIATKOWSKI | 12 | 9 | 14.65 |
| MIKELIS LIBIETIS | 13 | 13 | 14.59 |
| YANNICK HANFMANN | 14 | 8 | 14.74 |
| WINSTON LIN | 15 | 53 | 14.19 |
| BRAYDEN SCHNUR | 16 | 19 | 14.48 |
| MITCHELL FRANK | 17 | 14 | 14.59 |
| DOMINIK KOEPFER | 18 | 30 | 14.38 |
| NIK SCHOLTZ | 19 | 46 | 14.25 |
| ROMAIN BOGAERTS | 20 | 24 | 14.4 |
| JARED HILTZIK | 21 | 18 | 14.5 |
| ROBERTO CID | 22 | 39 | 14.3 |
| ROBERTO QUIROZ | 23 | 12 | 14.6 |
| RONNIE SCHNEIDER | 24 | 26 | 14.4 |
| CAMERON NORRIE | 25 | 37 | 14.33 |
| WAYNE MONTGOMERY | 26 | 23 | 14.42 |
| AUSTIN SMITH | 27 | 38 | 14.31 |
| FELIPE SOARES | 28 | 101 | 13.9 |
| LLOYD GLASSPOOL | 29 | 44 | 14.27 |
| DENNIS MKRTCHIAN | 30 | 59 | 14.17 |
| GUILLERMO NUNEZ | 31 | 28 | 14.38 |
| TONY LUPIERI | 32 | 54 | 14.18 |
| LEANDRO TOLEDO | 33 | 75 | 14.03 |
| JEREMY I. EFFERDING | 34 | 15 | 14.55 |
| TOM FAWCETT | 35 | 29 | 14.38 |
| JAKOB SUDE | 36 | 97 | 13.91 |
| NATHAN PASHA | 37 | 34 | 14.34 |
| DENIS M. NGUYEN | 38 | 175 | 13.66 |
| ALEN SALIBASIC | 39 | 117 | 13.83 |
| OR RAM-HAREL | 40 | 78 | 14 |
| ANDRE GORANSSON | 41 | 42 | 14.28 |
| JONNY WANG | 42 | 31 | 14.36 |
| FARRIS GOSEA | 43 | 22 | 14.42 |
| DOVYDAS SAKINIS | 44 | 152 | 13.71 |
| JASON J. TAHIR | 45 | 67 | 14.1 |
| NICK A. CHAPPELL | 46 | 56 | 14.18 |
| CHRISTOPHER EUBANKS | 47 | 86 | 13.94 |
| BENJAMIN LOCK | 48 | 74 | 14.04 |
| TIN OSTOJIC | 49 | 225 | 13.51 |
| COLLIN ALTAMIRANO | 50 | 11 | 14.6 |
| DANE M. WEBB | 51 | 80 | 14 |
| ANDREAS BJERREHUS | 52 | 77 | 14.01 |
| CHRIS DIAZ | 53 | 62 | 14.13 |
| LUKAS OLLERT | 54 | 88 | 13.94 |
| UROS PETRONIJEVIC | 55 | 65 | 14.11 |
| MAXIME TCHOUTAKIAN | 56 | 32 | 14.35 |
| MIKAEL TORPEGAARD | 57 | 76 | 14.01 |
| RAPHAEL HEMMELER | 58 | 41 | 14.29 |
| TIM KOPINSKI | 59 | 35 | 14.33 |
| DIEGO HIDALGO | 60 | 85 | 13.98 |
| SAM SHROPSHIRE | 61 | 71 | 14.06 |
| ADRIEN BERKOWICZ | 62 | 106 | 13.85 |
| SHANE VINSANT | 63 | 64 | 14.11 |
| TOMAS STILLMAN | 64 | 87 | 13.94 |
| FLORIAN LAKAT | 65 | 79 | 14 |
| ZACK MCCOURT | 66 | 172 | 13.67 |
| NAOKI TAKEDA | 67 | 141 | 13.75 |
| MATIC SPEC | 68 | 57 | 14.18 |
| BECK PENNINGTON | 69 | 144 | 13.75 |
| JOHN MORRISSEY | 70 | 68 | 14.1 |
| BEN LOTT | 71 | 133 | 13.78 |
| DIEGO GALEANO | 72 | 107 | 13.85 |
| ALEKS VUKIC | 73 | 25 | 14.4 |
| ERIC JOHNSON | 74 | 20 | 14.47 |
| NICHOLAS CRYSTAL | 75 | 90 | 13.93 |
| ROBBIE MUDGE | 76 | 108 | 13.85 |
| AMERIGO CONTINI | 77 | 69 | 14.09 |
| STEFAN LINDMARK | 78 | 40 | 14.29 |
| PIOTR LOMACKI | 79 | 156 | 13.7 |
| ARON HILTZIK | 80 | 55 | 14.18 |
| FILIP VITTEK | 81 | 210 | 13.55 |
| JORDAN DAIGLE | 82 | 300 | 13.33 |
| CONNOR GLENNON | 83 | 130 | 13.79 |
| HARRISON ADAMS | 84 | 185 | 13.63 |
| DANIEL VALENT | 85 | 51 | 14.2 |
| ALEXANDRU GHILEA | 86 | 36 | 14.33 |
| BRETT D. CLARK | 87 | 125 | 13.8 |
| ALEJANDRO ESPEJO | 88 | 151 | 13.71 |
| ALEXANDRU GOZUN | 89 | 160 | 13.69 |
| SAMIR IFTIKHAR | 90 | 301 | 13.32 |
| AUSTIN POWELL | 91 | 179 | 13.65 |
| ARTHUR RINDERKNECH | 92 | 33 | 14.34 |
| GIAMMARCO MICOLANI | 93 | 228 | 13.5 |
| AJ CATANZARITI | 94 | 49 | 14.22 |
| DRAGOS CONSTANTIN IGNAT | 95 | 95 | 13.91 |
| MARTIN REDLICKI | 96 | 21 | 14.44 |
Latest Comments