| American (AAC) | ITA/R2 Link | ||
|---|---|---|---|
| Memphis | Home | Roster | Schedule |
| SMU | Home | Roster | Schedule |
| South Florida | Home | Roster | Schedule |
| Temple | Home | Roster | Schedule |
| Tulane | Home | Roster | Schedule |
| Tulsa | Home | Roster | Schedule |
| UCF | Home | Roster | Schedule |
| Wichita State | Home | Roster | Schedule |
| Atlantic 10 | ITA/R2 | ||
|---|---|---|---|
| Davidson | Home | Roster | Schedule |
| Dayton | Home | Roster | Schedule |
| Duquesne | Home | Roster | Schedule |
| Fordham | Home | Roster | Schedule |
| George Mason | Home | Roster | Schedule |
| Richmond | Home | Roster | Schedule |
| St. Bonaventure | Home | Roster | Schedule |
| St. Joseph’s | Home | Roster | Schedule |
| St. Louis | Home | Roster | Schedule |
| VCU | Home | Roster | Schedule |
| Atlantic Coast (ACC) | ITA R2 Link | ||
|---|---|---|---|
| Boston College | Home | Roster | Schedule |
| Clemson | Home | Roster | Schedule |
| Duke | Home | Roster | Schedule |
| Florida State | Home | Roster | Schedule |
| Georgia Tech | Home | Roster | Schedule |
| Louisville | Home | Roster | Schedule |
| Miami FL | Home | Roster | Schedule |
| North Carolina | Home | Roster | Schedule |
| North Carolina State | Home | Roster | Schedule |
| Notre Dame | Home | Roster | Schedule |
| Virginia | Home | Roster | Schedule |
| Virginia Tech | Home | Roster | Schedule |
| Wake Forest | Home | Roster | Schedule |
| ASUN | ITA/R2 | ||
|---|---|---|---|
| Bellarmine | Home | Roster | Schedule |
| Florida Gulf Coast | Home | Roster | Schedule |
| Jacksonville State | Home | Roster | Schedule |
| Kennesaw State | Home | Roster | Schedule |
| Liberty | Home | Roster | Schedule |
| Lipscomb | Home | Roster | Schedule |
| North Alabama | Home | Roster | Schedule |
| North Florida | Home | Roster | Schedule |
| Stetson | Home | Roster | Schedule |
| Big 12 | ITA/R2 | ||
|---|---|---|---|
| Baylor | Home | Roster | Schedule |
| Oklahoma | Home | Roster | Schedule |
| Oklahoma State | Home | Roster | Schedule |
| TCU | Home | Roster | Schedule |
| Texas | Home | Roster | Schedule |
| Texas Tech | Home | Roster | Schedule |
| Big East | ITA/R2 | ||
|---|---|---|---|
| Butler | Home | Roster | Schedule |
| Creighton | Home | Roster | Schedule |
| DePaul | Home | Roster | Schedule |
| Georgetown | Home | Roster | Schedule |
| Marquette | Home | Roster | Schedule |
| St. John’s | Home | Roster | Schedule |
| Villanova | Home | Roster | Schedule |
| Xavier | Home | Roster | Schedule |
| Big Sky | ITA/R2 | ||
|---|---|---|---|
| Eastern Washington | Home | Roster | Schedule |
| Idaho | Home | Roster | Schedule |
| Idaho State | Home | Roster | Schedule |
| Montana | Home | Roster | Schedule |
| Montana State | Home | Roster | Schedule |
| Northern Arizona | Home | Roster | Schedule |
| Portland State | Home | Roster | Schedule |
| Sacramento State | Home | Roster | Schedule |
| Weber State | Home | Roster | Schedule |
| Big South | ITA/R2 | ||
|---|---|---|---|
| Campbell | Home | Roster | Schedule |
| Gardner-Webb | Home | Roster | Schedule |
| Hampton | Home | Roster | Schedule |
| Longwood | Home | Roster | Schedule |
| North Carolina A&T | Home | Roster | Schedule |
| Presbyterian | Home | Roster | Schedule |
| Radford | Home | Roster | Schedule |
| UNC Asheville | Home | Roster | Schedule |
| Big Ten | ITA/R2 | ||
|---|---|---|---|
| Illinois | Home | Roster | Schedule |
| Indiana | Home | Roster | Schedule |
| Michigan | Home | Roster | Schedule |
| Michigan State | Home | Roster | Schedule |
| Nebraska | Home | Roster | Schedule |
| Northwestern | Home | Roster | Schedule |
| Ohio State | Home | Roster | Schedule |
| Penn State | Home | Roster | Schedule |
| Purdue | Home | Roster | Schedule |
| Wisconsin | Home | Roster | Schedule |
| Big West | ITA/R2 | Schedule | |
|---|---|---|---|
| Cal Poly | Home | Roster | Schedule |
| Hawaii | Home | Roster | Schedule |
| UC Davis | Home | Roster | Schedule |
| UC Irvine | Home | Roster | Schedule |
| UC Riverside | Home | Roster | Schedule |
| UC San Diego | Home | Roster | Schedule |
| UC Santa Barbara | Home | Roster | Schedule |
| Colonial (CAA) | ITA/R2 | ||
|---|---|---|---|
| Coll of Charleston | Home | Roster | Schedule |
| Delaware | Home | Roster | Schedule |
| Drexel | Home | Roster | Schedule |
| Elon | Home | Roster | Schedule |
| Hofstra | Home | Roster | Schedule |
| James Madison | Home | Roster | Schedule |
| UNC Wilmington | Home | Roster | Schedule |
| William & Mary | Home | Roster | Schedule |
| Conference USA (CUSA) | ITA/R2 | ||
|---|---|---|---|
| Charlotte | Home | Roster | Schedule |
| Florida Atlantic | Home | Roster | Schedule |
| Middle Tenn State | Home | Roster | Schedule |
| Old Dominion | Home | Roster | Schedule |
| Rice | Home | Roster | Schedule |
| Southern Miss | Home | Roster | Schedule |
| UAB | Home | Roster | Schedule |
| UTSA | Home | Roster | Schedule |
| Horizon | ITA/R2 | ||
|---|---|---|---|
| Cleveland State | Home | Roster | Schedule |
| Illinois-Chicago | Home | Roster | Schedule |
| IUPUI | Home | Roster | Schedule |
| Northern Kentucky | Home | Roster | Schedule |
| Youngstown State | Home | Roster | Schedule |
| Ivy League | ITA/R2 | ||
|---|---|---|---|
| Brown | Home | Roster | Schedule |
| Columbia | Home | Roster | Schedule |
| Cornell | Home | Roster | Schedule |
| Dartmouth | Home | Roster | Schedule |
| Harvard | Home | Roster | Schedule |
| Penn | Home | Roster | Schedule |
| Princeton | Home | Roster | Schedule |
| Yale | Home | Roster | Schedule |
| Metro Atlantic (MAAC) | ITA/R2 | ||
|---|---|---|---|
| Fairfield | Home | Roster | Schedule |
| Marist | Home | Roster | Schedule |
| Monmouth | Home | Roster | Schedule |
| Niagara | Home | Roster | Schedule |
| Quinnipiac | Home | Roster | Schedule |
| Rider | Home | Roster | Schedule |
| Siena | Home | Roster | Schedule |
| Mid-American (MAC) | ITA/R2 | ||
|---|---|---|---|
| Ball State | Home | Roster | Schedule |
| Binghamton | Home | Roster | Schedule |
| Buffalo | Home | Roster | Schedule |
| Northern Illinois | Home | Roster | Schedule |
| Toledo | Home | Roster | Schedule |
| Western Michigan | Home | Roster | Schedule |
| Mid-Eastern Ath (MEAC) | ITA/R2 | ||
|---|---|---|---|
| Coppin State | Home | Roster | Schedule |
| Howard | Home | Roster | Schedule |
| Morgan State | Home | Roster | Schedule |
| Norfolk State | Home | Roster | Schedule |
| N. Carolina Central | Home | Roster | Schedule |
| South Carolina State | Home | Roster | Schedule |
| Mountain West | ITA/R2 | ||
|---|---|---|---|
| Air Force | Home | Roster | Schedule |
| Boise State | Home | Roster | Schedule |
| Nevada | Home | Roster | Schedule |
| New Mexico | Home | Roster | Schedule |
| San Diego State | Home | Roster | Schedule |
| UNLV | Home | Roster | Schedule |
| Utah State | Home | Roster | Schedule |
| Northeast | ITA/R2 | ||
|---|---|---|---|
| Bryant | Home | Roster | Schedule |
| Fairleigh Dickinson | Home | Roster | Schedule |
| Merrimack | Home | Roster | Schedule |
| Mount St Mary’s | Home | Roster | Schedule |
| Sacred Heart | Home | Roster | Schedule |
| St. Francis NY | Home | Roster | Schedule |
| St. Francis PA | Home | Roster | Schedule |
| Wagner | Home | Roster | Schedule |
| Ohio Valley (OVC) | ITA/R2 | ||
|---|---|---|---|
| Austin Peay | Home | Roster | Schedule |
| Belmont | Home | Roster | Schedule |
| Eastern Illinois | Home | Roster | Schedule |
| Tennessee State | Home | Roster | Schedule |
| Tennessee Tech | Home | Roster | Schedule |
| Pac-12 | ITA/R2 | ||
|---|---|---|---|
| Arizona | Home | Roster | Schedule |
| Arizona State | Home | Roster | Schedule |
| Cal | Home | Roster | Schedule |
| Oregon | Home | Roster | Schedule |
| Stanford | Home | Roster | Schedule |
| UCLA | Home | Roster | Schedule |
| USC | Home | Roster | Schedule |
| Utah | Home | Roster | Schedule |
| Washington | Home | Roster | Schedule |
| Patriot League | ITA/R2 | ||
|---|---|---|---|
| Army | Home | Roster | Schedule |
| Boston University | Home | Roster | Schedule |
| Bucknell | Home | Roster | Schedule |
| Colgate | Home | Roster | Schedule |
| Holy Cross | Home | Roster | Schedule |
| Lafayette | Home | Roster | Schedule |
| Lehigh | Home | Roster | Schedule |
| Loyola MD | Home | Roster | Schedule |
| Navy | Home | Roster | Schedule |
| Southeastern (SEC) | ITA/R2 | ||
|---|---|---|---|
| Alabama | Home | Roster | Schedule |
| Arkansas | Home | Roster | Schedule |
| Auburn | Home | Roster | Schedule |
| Florida | Home | Roster | Schedule |
| Georgia | Home | Roster | Schedule |
| Kentucky | Home | Roster | Schedule |
| LSU | Home | Roster | Schedule |
| Mississippi State | Home | Roster | Schedule |
| Ole Miss | Home | Roster | Schedule |
| South Carolina | Home | Roster | Schedule |
| Tennessee | Home | Roster | Schedule |
| Texas A&M | Home | Roster | Schedule |
| Vanderbilt | Home | Roster | Schedule |
| Southern (SoCon) | ITA/R2 | ||
|---|---|---|---|
| Chattanooga | Home | Roster | Schedule |
| Citadel | Home | Roster | Schedule |
| East Tenn St | Home | Roster | Schedule |
| Furman | Home | Roster | Schedule |
| UNC Greensboro | Home | Roster | Schedule |
| Wofford | Home | Roster | Schedule |
| Mercer | Home | Roster | Schedule |
| Samford | Home | Roster | Schedule |
| Southland | ITA/R2 | ||
|---|---|---|---|
| Incarnate Word | Home | Roster | Schedule |
| New Orleans | Home | Roster | Schedule |
| Nicholls State | Home | Roster | Schedule |
| NJIT (Affiliate) | Home | Roster | Schedule |
| Texas A&M CC | Home | Roster | Schedule |
| Southwestern Ath (SWAC) | ITA/R2 | ||
|---|---|---|---|
| Alabama State | Home | Roster | Schedule |
| Alabama A&M | Home | Roster | Schedule |
| Alcorn State | Home | Roster | Schedule |
| Arkansas Pine Bluff | Home | Roster | Schedule |
| Bethune Cookman | Home | Roster | Schedule |
| Jackson State | Home | Roster | Schedule |
| Mississippi Valley | Home | Roster | Schedule |
| Prairie View A&M | Home | Roster | Schedule |
| Summit League | ITA/R2 | ||
|---|---|---|---|
| Denver | Home | Roster | Schedule |
| Drake | Home | Roster | Schedule |
| Illinois State | Home | Roster | Schedule |
| Nebraska Omaha | Home | Roster | Schedule |
| North Dakota | Home | Roster | Schedule |
| Oral Roberts | Home | Roster | Schedule |
| Sun Belt | ITA/R2 | ||
|---|---|---|---|
| Georgia Southern | Home | Roster | Schedule |
| Coastal Carolina | Home | Roster | Schedule |
| Louisiana Lafayette | Home | Roster | Schedule |
| Georgia State | Home | Roster | Schedule |
| South Alabama | Home | Roster | Schedule |
| Troy | Home | Roster | Schedule |
| UT Arlington | Home | Roster | Schedule |
Latest Comments