The newest rankings were released today and while there weren’t many changes there were a few teams that made big jumps and some that made plunging falls.
I’ll start out on the men’s side and look at the teams that moved up at least 3 spots and then look at the teams that fell at least 3 spots with any notable results listed from the last 2 weeks through this past Sunday.
Movin’ On Up:
#19 San Diego – up 3 spots – beat #70 UC Irvine 4-1
#21 Florida – up 3 spots – beat #64 Troy 4-1
#24 Tulsa – up 5 spots – beat #27 Cal 4-3
#45 Washington – up 17 spots – beat #20 Texas 4-3; lost to #48 UCSB 4-3
#48 UC Santa Barbara – up 6 spots – won at #45 Washington 4-3; lost to #20 Texas 6-1
#55 Kentucky – moved up at least 70 spots – won at #23 Duke 4-3
#67 Iowa – moved up 4 spots – beat then #70 Utah State 7-0
#69 Arkansas – moved up 3 spots – hasn’t played yet
Free Fallin’:
#20 Texas – dropped 8 spots – lost at #45 Washington 4-3; beat #48 UCSB 6-1
#23 Duke – dropped 10 spots – lost to #55 Kentucky 4-3
#27 Cal – dropped 6 spots – lost at #24 Tulsa 4-3
#50 Indiana – dropped 3 spots – hasn’t played yet
#62 New Mexico – dropped 21 spots – went 0-6 over the weekend losing twice to #15 Texas Tech, twice to #73 Arizona, and twice to Pacific
#72 Clemson – dropped 8 spots – lost to Mercer 4-3
Utah State – was ranked #70 but not ranked now – lost at #35 Drake 5-2; lost at #67 Iowa 7-0
Notes:
- The only logical reason that New Mexico is still ranked after going 0-6 last weekend was because the last 2 of those matches were played on Monday and the rankings cutoff should have been Sunday. Still though how do you rank a team that was 0-4?
- Clemson still being ranked boggles my mind – they lost to a Mercer team that was probably ranked around 200 who then lost the next day to Southern Illinois 6-1.
There weren’t as many changes in the women’s rankings with only 5 teams making a movement of at least 3 spots.
Up:
#52 Washington – up 4 spots – beat #67 Portland, Hawaii, Nevada, Seattle, and E. Washington
#75 Kansas – up 3 spots – beat Drake and Nebraska-Omaha
Down:
#14 Baylor – dropped 3 spots – went 3-0 beating Hawaii, UT Rio Grande Valley, & McNeese St
#35 Oklahoma – dropped 3 spots – lost to #37 Wichita State 5-2
#42 Houston – dropped 4 spots – lost at #34 Arkansas 6-1
Notes:
- Not sure how Baylor dropped 3 spots despite not losing; they got passed by 2 teams (Miami & Michigan) that haven’t played yet and another whose big win was over #74 Wyoming (Oklahoma State)
- Cal State Northridge dropped out of the rankings despite not playing
| Jan. 20 Rank | School | Jan. 5 Rank |
| 1 | Virginia | 1 |
| 2 | Oklahoma | 2 |
| 3 | TCU | 3 |
| 4 | Baylor | 4 |
| 5 | Texas A&M | 5 |
| 6 | Georgia | 7 |
| 7 | Illinois | 6 |
| 8 | USC | 8 |
| 9 | Ohio State | 10 |
| 10 | North Carolina | 9 |
| 11 | Wake Forest | 11 |
| 12 | UCLA | 14 |
| 13 | South Florida | 15 |
| 14 | Virginia Tech | 16 |
| 15 | Texas Tech | 17 |
| 16 | Columbia | 18 |
| 17 | Mississippi | 19 |
| 18 | Stanford | 20 |
| 19 | San Diego | 22 |
| 20 | Texas | 12 |
| 21 | Florida | 24 |
| 22 | Minnesota | 23 |
| 23 | Duke | 13 |
| 24 | Tulsa | 29 |
| 25 | Northwestern | 26 |
| 26 | Vanderbilt | 25 |
| 27 | California | 21 |
| 28 | Oklahoma State | 28 |
| 29 | Mississippi State | 27 |
| 30 | LSU | 30 |
| 31 | Florida State | 31 |
| 32 | Harvard | 32 |
| 33 | Pepperdine | 33 |
| 34 | Princeton | 34 |
| 35 | Drake | 35 |
| 36 | Notre Dame | 37 |
| T-37 | Louisville | 36 |
| T-37 | Tulane | 39 |
| 39 | San Diego State | 38 |
| 40 | North Carolina State | 40 |
| 41 | Dartmouth | 42 |
| 42 | Georgia Tech | 43 |
| 43 | Tennessee | 44 |
| 44 | Memphis | 45 |
| 45 | Washington | 62 |
| 46 | SMU | 46 |
| 47 | Cornell | 48 |
| 48 | UC Santa Barbara | 54 |
| 49 | Oregon | 49 |
| 50 | Indiana | 47 |
| 51 | South Carolina | 50 |
| 52 | Denver | 51 |
| 53 | Penn State | 53 |
| 54 | Cal Poly | 52 |
| 55 | Kentucky | NR |
| 56 | Old Dominion | 56 |
| 57 | UC Davis | 57 |
| 58 | Rice | 58 |
| T-59 | Boise State | 59 |
| T-59 | Auburn | 61 |
| 61 | Texas A&M Corpus Christi | 60 |
| 62 | New Mexico | 41 |
| 63 | Alabama | 65 |
| 64 | Troy | 63 |
| 65 | San Francisco | 55 |
| 66 | UTSA | 66 |
| 67 | Iowa | 71 |
| 68 | Fresno State | 67 |
| 69 | Arkansas | 72 |
| 70 | UC Irvine | 68 |
| 71 | Wichita State | 69 |
| 72 | Clemson | 64 |
| 73 | Arizona | 84 |
| 74 | South Alabama | 73 |
| 75 | UNC Wilmington | 74 |
Women’s Rankings
| Jan. 20 Rank | School | Jan. 5 Rank |
| 1 | Vanderbilt | 1 |
| 2 | USC | 2 |
| 3 | Florida | 3 |
| 4 | Georgia | T-4 |
| 5 | North Carolina | T-4 |
| 6 | California | 6 |
| 7 | Stanford | 8 |
| 8 | Virginia | 7 |
| 9 | UCLA | 9 |
| 10 | Texas A&M | 10 |
| 11 | Oklahoma State | 12 |
| 12 | Miami | 13 |
| 13 | Michigan | 14 |
| 14 | Baylor | 11 |
| 15 | Alabama | 15 |
| 16 | Duke | 16 |
| 17 | Texas Tech | 17 |
| 18 | Ohio State | 18 |
| 19 | Pepperdine | 19 |
| 20 | Clemson | 20 |
| 21 | LSU | 21 |
| 22 | TCU | 22 |
| 23 | Kentucky | 24 |
| 24 | Georgia Tech | 23 |
| 25 | Mississippi | 25 |
| 26 | Northwestern | 26 |
| 27 | Arizona State | 27 |
| 28 | South Carolina | 28 |
| 29 | Mississippi State | 29 |
| 30 | Virginia Tech | 30 |
| 31 | Rice | 31 |
| T-32 | Dartmouth | 32 |
| T-32 | Notre Dame | 33 |
| 34 | Arkansas | 36 |
| 35 | DePaul | 34 |
| 36 | Florida State | 37 |
| 37 | Wichita State | 39 |
| 38 | Oklahoma | 35 |
| 39 | Long Beach State | 40 |
| 40 | Texas | 41 |
| 41 | Auburn | 42 |
| 42 | Houston | 38 |
| 43 | Princeton | 43 |
| 44 | Saint Mary’s (CA) | 45 |
| 45 | Purdue | 44 |
| 46 | William & Mary | 46 |
| 47 | Boston College | 49 |
| 48 | Tulsa | T-47 |
| 49 | Penn State | T-47 |
| 50 | Utah | 51 |
| 51 | Indiana | 50 |
| 52 | Washington | 56 |
| 53 | Marshall | 52 |
| 54 | Fresno State | 54 |
| 55 | Brown | 53 |
| 56 | Columbia | 55 |
| 57 | Old Dominion | 57 |
| 58 | Illinois | 58 |
| 59 | UC Santa Barbara | 59 |
| 60 | Oregon | 62 |
| 61 | Minnesota | 60 |
| 62 | Tennessee | 61 |
| 63 | Arizona | 64 |
| 64 | New Mexico | 63 |
| 65 | Tulane | 65 |
| 66 | Maryland | 66 |
| 67 | Portland | 67 |
| 68 | Yale | 68 |
| 69 | Michigan State | 69 |
| 70 | UC Irvine | 70 |
| 71 | Wake Forest | 71 |
| 72 | San Jose State | 72 |
| 73 | South Alabama | 73 |
| 74 | Wyoming | 74 |
| 75 | Kansas | 78 |
I saw that as well – too bad he won't be able to finish out his senior year after the incident in September.
Dragos Ignat is no longer listed on Columbia's Men's Tennis Roster