The post NTI Oracle ITA men’s rankings are out and North Carolina is sitting pretty at #1 after winning the title. Since there weren’t any published rankings last week we saw a good bit of movement throughout the Top 75 and also a lot of movement within the Top 10.
Both UCLA and Wake Forest came up five spots to #4 and #5 while Texas A&M dropped four spots to #7. Oklahoma and USC each dropped three spots to #8 and #9 while Texas Tech entered the top 10 at #10.
#56 Wisconsin made the biggest jump by coming up 18 spots from #74 after winning at then #23 Minnesota.
#45 Minnesota took the biggest fall after dropping 22 spots due to home losses against #14 South Florida, #35 Drake, and #56 Wisconsin. #63 Louisville was the other school to plunge after it dropped 17 spots due to losses at #37 Oregon and #71 Middle Tennessee State.
I also did my own personal top 25, as I’ve done in the past few weeks, so you can check that out right here.
Below I’ll look at the men’s teams that moved up at least 4 spots inside the top 50 and then look at the teams that fell at least 4 spots in the top 50 with any notable results listed from the last two weeks (since they didn’t do rankings last week).
Movin’ On Up:
#1 North Carolina – up 6 – won at #2 Virginia, def. #4 UCLA, #6 Ohio St, #8 Oklahoma, #10 Texas Tech
#4 UCLA – up 5 – def. #7 Texas A&M, #11 Georgia, #17 San Diego; lost to #1 UNC & at #2 UVA
#5 Wake Forest – up 5 – def. #8 Oklahoma, #9 USC; lost at #2 Virginia
#10 Texas Tech – up 4 – def. #11 Georgia & #13 Bayor; lost to #1 North Carolina
#18 California – up 6 – def. #3 TCU & #24 Texas
#28 Memphis – up 9 – won at #32 Vanderbilt & def. #36 Harvard
#31 Notre Dame – up 5 – def. #45 Michigan & #50 Indiana; lost to #12 Illinois
#35 Drake – up 4 – won at #45 Minnesota & def. Western Michigan
#37 Oregon – up 5 – def. #63 Louisville & won # Loyola Marymount
#41 Princeton – up 4 – def. #60 Cornell
#42 UC Santa Barbara – up 6 – won at #52 Pepperdine & at #72 Arizona
#45T – Michigan – up 9 – def. #33 Duke; lost at #31 Notre Dame
Free Fallin’:
#7 Texas A&M – down 4 – won at #13 Baylor, def. #14 South Florida, #16 Columbia, #25 Florida St; lost to #4 UCLA & #6 Ohio State
#13 Baylor – down 9 – def. #16 Columbia; lost to #6 Baylor, #7 Texas A&M, #10 Texas Tech, #19 Ole Miss
#22 Stanford – down 4 – down to #3 TCU & #24 Texas
#32 Vanderbilt – down 5 – def. #33 Duke; lost to #28 Memphis & #36 Harvard
#33 Duke – down 8 – won at #39 Tennessee; lost at #32 Vanderbilt & at #45 Michigan
#36 Harvard – down 4 – won at #32 Vanderbilt; lost to #28 Memphis & #60 Cornell
#40 Dartmouth – down 6 – def. St. John’s; lost at #30 NC State, at #54 Old Dominion, at Penn
#45T Minnesota – down 22 – def. Green Bay; lost to #14 South Florida, #35 Drake, #56 Wisconsin
#48 Washington – down 7 – lost at #50 Indiana
Notes:
- Texas A&M Corpus Christi (65), North Florida (66), UC Irvine (70), South Alabama (71), and San Francisco (72) each dropped out of the top 75 while #69 Utah, #70 Utah State, #71 Middle Tennessee State, #74 Florida Gulf Coast, and #75 Clemson re-entered the rankings
- Clemson must have someone on the committee to get back into the top 75. They dropped out after starting 2-4 then re-entered after beating Gardner-Webb and Wofford (2X) while also losing to #56 Auburn.
The only change within the top 10 was Ohio State and Vanderbilt swapping spots at #5 and #6 after the Buckeyes beat the Commodores this past weekend in Cbus.
LSU dropped 6 spots from #13 to #19 after a stunning 4-3 loss on Sunday to then unranked South Alabama. South Carolina dropped 8 spots from #29 to #37 after losing 4-3 to then unranked Georgia State.
There were four teams that entered the rankings with #67 Georgia State, #70 South Alabama, #72 SMU, and #73 North Texas jumping in while Houston (70), Harvard (72), San Jose State (73), and Maryland (75) dropped out.
Here is the ITA’s release of its women’s rankings and men’s rankings.
As a reminder these are the last set of rankings that will be done by the ranking committee – starting with next week’s rankings everything will be done through the computer so except to see some wild swings next week – it’s gonna be fun!!
| Ranking | School | Feb. 3 |
| 1 | North Carolina | 7 |
| 2 | Virginia | 1 |
| 3 | TCU | 2 |
| 4 | UCLA | 9 |
| 5 | Wake Forest | 10 |
| 6 | Ohio State | 8 |
| 7 | Texas A&M | 3 |
| 8 | Oklahoma | 5 |
| 9 | USC | 6 |
| 10 | Texas Tech | 14 |
| 11 | Georgia | 11 |
| 12 | Illinois | 12 |
| 13 | Baylor | 4 |
| 14 | South Florida | 13 |
| 15 | Oklahoma State | 17 |
| 16 | Columbia | 15 |
| 17 | San Diego | 16 |
| 18 | California | 24 |
| 19 | Mississippi | 20 |
| T20 | Virginia Tech | 19 |
| T20 | Northwestern | 21 |
| 22 | Stanford | 18 |
| 23 | Florida | 22 |
| 24 | Texas | 26 |
| 25 | Florida State | 28 |
| 26 | Mississippi State | 29 |
| 27 | Tulane | 30 |
| 28 | Memphis | 37 |
| 29 | Tulsa | 31 |
| 30 | North Carolina State | 33 |
| 31 | Notre Dame | 36 |
| 32 | Vanderbilt | 27 |
| T33 | Duke | 25 |
| T33 | LSU | 35 |
| 35 | Drake | 39 |
| 36 | Harvard | 32 |
| 37 | Oregon | 42 |
| 38 | San Diego State | 38 |
| 39 | Tennessee | 40 |
| 40 | Dartmouth | 34 |
| 41 | Princeton | 45 |
| 42 | UC Santa Barbara | 48 |
| 43 | Georgia Tech | 44 |
| 44 | Penn State | 47 |
| T45 | Minnesota | 23 |
| T45 | Michigan | 54 |
| 47 | Kentucky | 49 |
| 48 | Washington | 41 |
| 49 | Rice | 50 |
| 50 | Indiana | 53 |
| 51 | Denver | 52 |
| 52 | Pepperdine | 43 |
| 53 | SMU | 51 |
| 54 | Old Dominion | 61 |
| 55 | South Carolina | 55 |
| T56 | Auburn | 56 |
| T56 | Wisconsin | 74 |
| 58 | UC Davis | 57 |
| 59 | Arkansas | 64 |
| 60 | Cornell | 60 |
| 61 | Cal Poly | 58 |
| 62 | Alabama | 63 |
| 63 | Louisville | 46 |
| 64 | Purdue | 68 |
| 65 | Wichita State | 67 |
| 66 | Iowa | 62 |
| 67 | Boise State | 59 |
| 68 | Pacific | 73 |
| 69 | Utah | NR |
| 70 | Utah State | NR |
| 71 | Middle Tennesse State | NR |
| 72 | Arizona | 69 |
| 73 | Fresno State | 75 |
| 74 | Florida Gulf Coast | NR |
| 75 | Clemson | NR |
| Ranking | School | Feb. 10 |
| 1 | California | 1 |
| 2 | North Carolina | 2 |
| 3 | Florida | 3 |
| 4 | Georgia | 4 |
| 5 | Ohio State | 6 |
| 6 | Vanderbilt | 5 |
| 7 | Duke | 7 |
| 8 | Michigan | 8 |
| 9 | Virginia | 9 |
| 10 | Texas Tech | 10 |
| 11 | USC | 11 |
| 12 | Miami | 12 |
| 13 | Stanford | 14 |
| 14 | Oklahoma State | 15 |
| T15 | Texas A&M | 16 |
| T15 | Pepperdine | 17 |
| 17 | Alabama | 18 |
| 18 | Mississippi | 19 |
| 19 | LSU | 13 |
| 20 | Kentucky | 22 |
| 21 | Clemson | 20 |
| 22 | UCLA | 21 |
| 23 | TCU | 23 |
| 24 | Georgia Tech | 24 |
| 25 | Mississippi State | 26 |
| 26 | Northwestern | 25 |
| 27 | Arizona State | 27 |
| 28 | Fresno State | 28 |
| 29 | Rice | 31 |
| 30 | Baylor | T29 |
| 31 | Wichita State | 32 |
| 32 | Notre Dame | 33 |
| 33 | Washington | 34 |
| 34 | Tulsa | 37 |
| 35 | Auburn | 39 |
| 36 | Florida State | 35 |
| 37 | South Carolina | T29 |
| 38 | Long Beach State | 40 |
| 39 | William & Mary | 41 |
| 40 | Texas | 38 |
| 41 | Dartmouth | 42 |
| 42 | Arkansas | 44 |
| 43 | Wake Forest | T45 |
| 44 | Saint Mary’s (CA) | T45 |
| 45 | Virginia Tech | 47 |
| 46 | Oregon | 48 |
| 47 | Purdue | 51 |
| 48 | Boston College | 49 |
| 49 | DePaul | 43 |
| 50 | Columbia | 50 |
| 51 | Utah | 53 |
| 52 | Illinois | 52 |
| 53 | Oklahoma | 36 |
| T54 | Kansas | 57 |
| T54 | Arizona | 58 |
| 56 | Princeton | 54 |
| 57 | Brown | 61 |
| 58 | Minnesota | 62 |
| 59 | Indiana | 63 |
| 60 | Old Dominion | 64 |
| 61 | Hawaii | 65 |
| 62 | Syracuse | 66 |
| 63 | Denver | 56 |
| 64 | Tennessee | 59 |
| 65 | NC State | 67 |
| 66 | Washington State | 74 |
| 67 | Georgia State | NR |
| 68 | UC Santa Barbara | 60 |
| 69 | New Mexico | 71 |
| 70 | South Alabama | NR |
| 71 | Portland | 68 |
| 72 | SMU | NR |
| 73 | North Texas | NR |
| 74 | Marshall | 55 |
| 75 | Michigan State | 69 |
Latest Comments