Select Page
Tagged with:

The ITA released its latest team rankings today with the Wake Forest men and Florida women remaining in the top spots. In the men’s team rankings, Ohio State moved back up to No. 2 while Virginia dropped down to No. 3 while Baylor and USC stayed at No. 4 and No. 5. On the women’s side, Ohio State, Georgia, and North Carolina remained at No. 2, No. 3, and No. 4 while Vanderbilt came up three spots No. 5.  

These team rankings were comprised of each team’s seven best wins and all losses but next week it moves to each team’s eight best wins. The following week it goes up to nine and will stay at nine up through the selection of the NCAA field and then they go to ten for the final rankings after the NCAA Championships.

Wilson Camp 728X90

 
To view chart on mobile turn phone sideways
 
MEN’S TOP 50 – 3/28/17   WOMEN’S TOP 50
Rank Pts School Prv Rank Chg   Rank Pts School Prv Rank Chg
1 80.77 Wake Forest University 1 0   1 88.17 University of Florida 1 0
2 73.99 Ohio State University 3 1   2 71.69 Ohio State University 2 0
3 71.67 University of Virginia 2 -1   3 70.75 University of Georgia 3 0
4 68.64 Baylor University 4 0   4 67.96 North Carolina 4 0
5 61.32 USC 5 0   5 62.30 Vanderbilt University 8 3
6 59.59 University of Texas 6 0   6 59.28 Texas Tech University 9 3
7 58.40 Texas A&M University 8 1   7 56.49 Oklahoma State  7 0
8 57.59 Oklahoma State  7 -1   8 56.13 Stanford 5 -3
9 54.29 California 11 2   9 56.03 University of Michigan 10 1
10 51.94 UCLA 10 0   10 54.53 Georgia Tech 6 -4
11 51.36 North Carolina 9 -2   11 48.49 University of Kentucky 13 2
12 47.34 University of Florida 12 0   12 47.73 Auburn University 11 -1
13 43.72 University of Oklahoma 13 0   13 43.60 University of South Carolina 24 11
14 43.23 University of Georgia 14 0   14 43.14 California 12 -2
15 41.30 Georgia Tech 17 2   15 42.24 Baylor University 15 0
16 40.95 TCU 19 3   16 41.95 Pepperdine 14 -2
17 40.10 Mississippi State  15 -2   17 41.58 Duke University 17 0
18 39.75 University of Michigan 16 -2   18 41.20 University of Arkansas 18 0
19 39.00 Northwestern University 20 1   19 38.29 LSU 16 -3
20 38.70 Cornell University 18 -2   20 34.98 UCLA 19 -1
21 35.12 Univ of South Carolina 26 5   21 34.51 University of Texas at Austin 22 1
22 34.69 Stanford University 22 0   22 34.12 University of Kansas 21 -1
23 33.52 University of Oregon 24 1   23 32.71 University of Tennessee 23 0
24 31.89 University of Kentucky 23 -1   24 30.31 Mississippi State  25 1
25 31.59 Columbia University 21 -4   25 29.77 Texas A&M University 20 -5
26 27.53 Univ of South Florida 27 1   26 27.78 North Carolina State 35 9
27 26.78 Florida State University 29 2   27 27.39 University of Notre Dame 26 -1
28 26.08 University of Illinois 25 -3   28 25.76 University of Mississippi 28 0
29 25.36 Tulane University 30 1   29 25.09 Wake Forest University 31 2
30 24.73 University of Wisconsin 31 1   30 24.82 Florida International  30 0
31 24.69 University of Mississippi 49 18   31 22.31 University of Tulsa 32 1
32 20.10 University of Washington 40 8   32 21.86 University of Virginia 29 -3
33 19.96 University of Minnesota T32 -1   33 21.35 TCU 27 -6
34 19.13 University of Memphis 28 -6   34 18.58 University of Alabama 45 11
35 18.91 University of Louisville 34 -1   35 18.56 University of Washington 38 3
36 18.56 Rice University 37 1   36 17.56 University of Oklahoma 34 -2
37 18.54 Georgia State University 36 -1   37 17.18 University of Maryland 33 -4
38 18.45 SMU T32 -6   38 17.02 University of Oregon 36 -2
39 18.11 Univ of Central Florida 47 8   39 16.53 USC 40 1
40 16.76 Utah State University 42 2   40 16.25 Northwestern University 47 7
41 15.94 Texas Tech University NR (56) 15   41 16.02 University of Denver 46 5
42 15.63 Cal Poly 43 1   42 15.60 Arizona State University 49 7
43 15.49 Univ of Notre Dame 38 -5   43 13.64 Tulane University 43 0
44 15.45 Indiana University 35 -9   44 13.55 Dartmouth College 39 -5
45 15.14 Vanderbilt University 41 -4   45 13.53 University of Miami (Florida) 37 -8
46 14.92 University of Arkansas NR (53) 7   46 13.44 Clemson University NR (57) 11
47 13.68 Univ of South Alabama 46 -1   47 13.32 Rice University NR (51) 4
48 13.49 Auburn University 44 -4   48 12.63 Univ. of Missouri, Columbia 44 -4
49 13.42 Univ of San Diego NR (54) 5   49 12.30 College of William and Mary 41 -8
50 13.35 Old Dominion University 39 -11   50 12.12 Florida State University NR (53) 3
Dropped out: Tennessee (45), Yale (48), Purdue (50)
 
Dropped out: UNLV (42), Wichita State (48), La Monroe (50)
 

 

Men’s Teams That Rose The Most Inside The Top 50:
Ole Miss (+18) – from No. 49 to No. 31 – upset Mississippi State
Washington (+8) – from No. 40 to No. 32 – beat Fresno State and past wins over Utah State and Portland were enhances when those teams rose in the rankings
UCF (+8) – from No. 47 to No. 39 – defeated Florida State on the road
 
Men’s Teams That Rose The Most Overall: 
Boise State (+65) to No. 171
South Carolina State (+56) to No. 155
George Mason (+46) to No. 174
Denver (+41) to No. 98
 
Men’s Teams That Fell The Most (Still Ranked):
Old Dominion (-11) – No. 39 to No. 50
Indiana (-9) – from No. 35 to No. 44
SMU (-6) – from No. 32 to No. 38
Memphis (-6) – from No. 28 to No. 34
 
Men’s Teams That Fell The Most Overall:
Idaho (-44) to No. 150
UNC Greensboro (-34) to No. 137
Eastern Washington (-29) to No. 146
 
Men’s Teams That Entered:
#41 Texas Tech – defeated Memphis
#46 Arkansas – defeated Auburn
#49 San Diego – defeated Princeton
 
Men’s Teams That Dropped Out
Tennessee (45) – lost to Texas A&M
Yale (48) – lost to Cal
Purdue (50) – lost to Northwestern
 
{loadposition ads}
 
Women’s Teams That Rose The Most Inside The Top 50:
South Carolina(+11) from No. 24 to No. 13 
Alabama (+11) from No. 45 to No. 34
Clemson (+11) from No. 57 to No. 46
 
Women’s Teams That Rose The Most Overall: 
Hampton (+139) to No. 149 
Xavier (+77) to No. 150
St. Mary’s CA (+63) to No. 79
Troy (+60) to No. 201
 
Women’s Teams That Fell The Most (Still Ranked):
William & Mary (-8) from No. 41 to No. 49
Miami FL (-8) from No. 37 to No. 45
TCU (-6) from No. 27 to No. 33
 
 
Women’s Teams That Fell The Most Overall:
Georgetown (-72) to No. 196
North Florida (-61) to No. 192
Long Island NY (-51) to No. 189
 
Women’s Teams That Entered:
#46 Clemson – beat Marshall at home and College of Charleston on the road
#47 Rice – previous win over Fresno State was greatly enhanced when FSU rose over 70 spots
#50 Florida State – road win at Louisville
 
Women’s Teams That Dropped Out
UNLV (42) – lost to Arizona State 
Wichita State (48) – didn’t lose last week however an earlier win over South Alabama counted less since they dropped over 20 spots
Louisiana Monroe (50) – didn’t lose last week however its earlier loss to Auburn hurt more since they dropped 
 
 
ITA Ranking Point Chart (Page 6)
Screen Shot 2017 02 28 at 8.17.30 PM