There are 251 schools playing D1 men’s tennis
| Abilene Christian | Southland | Home | Roster | Schedule |
| Air Force | Mtn West | Home | Roster | Schedule |
| Alabama | SEC | Home | Roster | Schedule |
| Alabama A&M | SWAC | Home | Roster | Schedule |
| Alabama State | SWAC | Home | Roster | Schedule |
| Alcorn State | SWAC | Home | Roster | Schedule |
| Appalachian State | Sunbelt | Home | Roster | Schedule |
| Arizona | PAC 12 | Home | Roster | Schedule |
| Arizona State | PAC 12 | Home | Roster | Schedule |
| Arkansas | SEC | Home | Roster | Schedule |
| Arkansas Pine Bluff | SWAC | Home | Roster | Schedule |
| Army | Patriot | Home | Roster | Schedule |
| Auburn | SEC | Home | Roster | Schedule |
| Austin Peay | Ohio Valley | Home | Roster | Schedule |
| Ball State | MAC | Home | Roster | Schedule |
| Baylor | Big 12 | Home | Roster | Schedule |
| Belmont | Ohio Valley | Home | Roster | Schedule |
| Bethune Cookman | MEAC | Home | Roster | Schedule |
| Binghamton | MAC | Home | Roster | Schedule |
| Boise State | Mtn West | Home | Roster | Schedule |
| Boston College | ACC | Home | Roster | Schedule |
| Boston University | Patriot | Home | Roster | Schedule |
| Brown | Ivy League | Home | Roster | Schedule |
| Bryant | Northeast | Home | Roster | Schedule |
| Bucknell | Patriot | Home | Roster | Schedule |
| Buffalo | MAC | Home | Roster | Schedule |
| Butler | Big East | Home | Roster | Schedule |
| BYU | WCC | Home | Roster | Schedule |
| Cal | PAC 12 | Home | Roster | Schedule |
| Cal Poly | Big West | Home | Roster | Schedule |
| Campbell | Big South | Home | Roster | Schedule |
| Central Florida | American | Home | Roster | Schedule |
| Charlotte | CUSA | Home | Roster | Schedule |
| Chattanooga | SoCon | Home | Roster | Schedule |
| Chicago State | WAC | Home | Roster | Schedule |
| Citadel | SoCon | Home | Roster | Schedule |
| Clemson | ACC | Home | Roster | Schedule |
| Cleveland State | Horizon | Home | Roster | Schedule |
| Coastal Carolina | Sunbelt | Home | Roster | Schedule |
| Colgate | Patriot | Home | Roster | Schedule |
| College of Charleston | Colonial | Home | Roster | Schedule |
| Columbia | Ivy League | Home | Roster | Schedule |
| Connecticut | American | Home | Roster | Schedule |
| Coppin State | MEAC | Home | Roster | Schedule |
| Cornell | Ivy League | Home | Roster | Schedule |
| Creighton | Big East | Home | Roster | Schedule |
| Dartmouth | Ivy League | Home | Roster | Schedule |
| Davidson | Atlantic 10 | Home | Roster | Schedule |
| Dayton | Atlantic 10 | Home | Roster | Schedule |
| Delaware | Colonial | Home | Roster | Schedule |
| Denver | Summit | Home | Roster | Schedule |
| DePaul | Big East | Home | Roster | Schedule |
| Detroit | Horizon | Home | Roster | Schedule |
| Drake | Summit | Home | Roster | Schedule |
| Drexel | Colonial | Home | Roster | Schedule |
| Duke | ACC | Home | Roster | Schedule |
| Duquesne | Atlantic 10 | Home | Roster | Schedule |
| East Carolina | American | Home | Roster | Schedule |
| East Tennessee State | SoCon | Home | Roster | Schedule |
| Eastern Illinois | Ohio Valley | Home | Roster | Schedule |
| Eastern Kentucky | Ohio Valley | Home | Roster | Schedule |
| Eastern Washington | Big Sky | Home | Roster | Schedule |
| Elon | Colonial | Home | Roster | Schedule |
| Fairfield | MAAC | Home | Roster | Schedule |
| Fairleigh Dickinson | Northeast | Home | Roster | Schedule |
| Florida | SEC | Home | Roster | Schedule |
| Florida A&M | MEAC | Home | Roster | Schedule |
| Florida Atlantic | CUSA | Home | Roster | Schedule |
| Florida Gulf Coast | Atlantic Sun | Home | Roster | Schedule |
| Florida State | ACC | Home | Roster | Schedule |
| Fordham | Atlantic 10 | Home | Roster | Schedule |
| Fresno State | Mtn West | Home | Roster | Schedule |
| Furman | SoCon | Home | Roster | Schedule |
| Gardner-Webb | Big South | Home | Roster | Schedule |
| George Mason | Atlantic 10 | Home | Roster | Schedule |
| George Washington | Atlantic 10 | Home | Roster | Schedule |
| Georgetown | Big East | Home | Roster | Schedule |
| Georgia | SEC | Home | Roster | Schedule |
| Georgia Southern | Sunbelt | Home | Roster | Schedule |
| Georgia State | Sunbelt | Home | Roster | Schedule |
| Georgia Tech | ACC | Home | Roster | Schedule |
| Gonzaga | WCC | Home | Roster | Schedule |
| Grand Canyon | WAC | Home | Roster | Schedule |
| Hampton | Big South | Home | Roster | Schedule |
| Harvard | Ivy League | Home | Roster | Schedule |
| Hawaii | Big West | Home | Roster | Schedule |
| Hofstra | Colonial | Home | Roster | Schedule |
| Holy Cross | Patriot | Home | Roster | Schedule |
| Howard | MEAC | Home | Roster | Schedule |
| Idaho | Big Sky | Home | Roster | Schedule |
| Idaho State | Big Sky | Home | Roster | Schedule |
| Illinois | Big Ten | Home | Roster | Schedule |
| Illinois State | Summit | Home | Roster | Schedule |
| Illinois-Chicago | Horizon | Home | Roster | Schedule |
| Incarnate Word | Southland | Home | Roster | Schedule |
| Indiana | Big Ten | Home | Roster | Schedule |
| Iowa | Big Ten | Home | Roster | Schedule |
| IUPUI | Horizon | Home | Roster | Schedule |
| Jackson State | SWAC | Home | Roster | Schedule |
| Jacksonville State | Ohio Valley | Home | Roster | Schedule |
| James Madison | Colonial | Home | Roster | Schedule |
| Kennesaw State | Atlantic Sun | Home | Roster | Schedule |
| Kentucky | SEC | Home | Roster | Schedule |
| Lafayette | Patriot | Home | Roster | Schedule |
| Lamar | Southland | Home | Roster | Schedule |
| LaSalle | Atlantic 10 | Home | Roster | Schedule |
| Lehigh | Patriot | Home | Roster | Schedule |
| Liberty | Atlantic Sun | Home | Roster | Schedule |
| Lipscomb | Atlantic Sun | Home | Roster | Schedule |
| Longwood | Big South | Home | Roster | Schedule |
| Louisiana Lafayette | Sunbelt | Home | Roster | Schedule |
| Louisville | ACC | Home | Roster | Schedule |
| Loyola Marymount | WCC | Home | Roster | Schedule |
| Loyola MD | Patriot | Home | Roster | Schedule |
| LSU | SEC | Home | Roster | Schedule |
| Marist | MAAC | Home | Roster | Schedule |
| Marquette | Big East | Home | Roster | Schedule |
| Memphis | American | Home | Roster | Schedule |
| Mercer | SoCon | Home | Roster | Schedule |
| Miami FL | ACC | Home | Roster | Schedule |
| Michigan | Big Ten | Home | Roster | Schedule |
| Michigan State | Big Ten | Home | Roster | Schedule |
| Middle Tennessee State | CUSA | Home | Roster | Schedule |
| Minnesota | Big Ten | Home | Roster | Schedule |
| Mississippi State | SEC | Home | Roster | Schedule |
| Mississippi Valley State | SWAC | Home | Roster | Schedule |
| Monmouth | MAAC | Home | Roster | Schedule |
| Montana | Big Sky | Home | Roster | Schedule |
| Montana State | Big Sky | Home | Roster | Schedule |
| Morgan State | MEAC | Home | Roster | Schedule |
| Mount St Mary’s | Northeast | Home | Roster | Schedule |
| Navy | Patriot | Home | Roster | Schedule |
| Nebraska | Big Ten | Home | Roster | Schedule |
| Nebraska Omaha | Summit | Home | Roster | Schedule |
| Nevada | Mtn West | Home | Roster | Schedule |
| New Mexico | Mtn West | Home | Roster | Schedule |
| New Mexico State | WAC | Home | Roster | Schedule |
| New Orleans | Southland | Home | Roster | Schedule |
| Niagara | MAAC | Home | Roster | Schedule |
| Nicholls State | Southland | Home | Roster | Schedule |
| NJIT | Atlantic Sun | Home | Roster | Schedule |
| Norfolk State | MEAC | Home | Roster | Schedule |
| North Alabama | Atlantic Sun | Home | Roster | Schedule |
| North Carolina | ACC | Home | Roster | Schedule |
| North Carolina A&T | MEAC | Home | Roster | Schedule |
| North Carolina Central | MEAC | Home | Roster | Schedule |
| North Carolina State | ACC | Home | Roster | Schedule |
| North Dakota | Summit | Home | Roster | Schedule |
| North Florida | Atlantic Sun | Home | Roster | Schedule |
| Northern Arizona | Big Sky | Home | Roster | Schedule |
| Northern Colorado | Big Sky | Home | Roster | Schedule |
| Northern Illinois | MAC | Home | Roster | Schedule |
| Northern Kentucky | Horizon | Home | Roster | Schedule |
| Northwestern | Big Ten | Home | Roster | Schedule |
| Notre Dame | ACC | Home | Roster | Schedule |
| Ohio State | Big Ten | Home | Roster | Schedule |
| Oklahoma | Big 12 | Home | Roster | Schedule |
| Oklahoma State | Big 12 | Home | Roster | Schedule |
| Old Dominion | CUSA | Home | Roster | Schedule |
| Ole Miss | SEC | Home | Roster | Schedule |
| Oral Roberts | Summit | Home | Roster | Schedule |
| Oregon | Pac-12 | Home | Roster | Schedule |
| Pacific | WCC | Home | Roster | Schedule |
| Penn | Ivy League | Home | Roster | Schedule |
| Penn State | Big Ten | Home | Roster | Schedule |
| Pepperdine | WCC | Home | Roster | Schedule |
| Portland | WCC | Home | Roster | Schedule |
| Portland State | Big Sky | Home | Roster | Schedule |
| Prairie View A&M | SWAC | Home | Roster | Schedule |
| Presbyterian | Big South | Home | Roster | Schedule |
| Princeton | Ivy League | Home | Roster | Schedule |
| Purdue | Big Ten | Home | Roster | Schedule |
| Quinnipiac | MAAC | Home | Roster | Schedule |
| Radford | Big South | Home | Roster | Schedule |
| Rice | CUSA | Home | Roster | Schedule |
| Richmond | Atlantic 10 | Home | Roster | Schedule |
| Rider | MAAC | Home | Roster | Schedule |
| Sacramento State | Big Sky | Home | Roster | Schedule |
| Sacred Heart | Northeast | Home | Roster | Schedule |
| Samford | SoCon | Home | Roster | Schedule |
| San Diego | WCC | Home | Roster | Schedule |
| San Diego State | Mtn West | Home | Roster | Schedule |
| San Francisco | WCC | Home | Roster | Schedule |
| Santa Clara | WCC | Home | Roster | Schedule |
| Seattle | WAC | Home | Roster | Schedule |
| Siena | MAAC | Home | Roster | Schedule |
| SMU | American | Home | Roster | Schedule |
| South Alabama | Sunbelt | Home | Roster | Schedule |
| South Carolina | SEC | Home | Roster | Schedule |
| South Carolina State | MEAC | Home | Roster | Schedule |
| South Dakota State | Summit | Home | Roster | Schedule |
| South Florida | American | Home | Roster | Schedule |
| Southern Illinois | MVC | Home | Roster | Schedule |
| Southern Miss | CUSA | Home | Roster | Schedule |
| Southern Utah | Big Sky | Home | Roster | Schedule |
| St. Bonaventure | Atlantic 10 | Home | Roster | Schedule |
| St. Francis NY | Northeast | Home | Roster | Schedule |
| St. Francis PA | Northeast | Home | Roster | Schedule |
| St. John’s | Big East | Home | Roster | Schedule |
| St. Joseph’s | Atlantic 10 | Home | Roster | Schedule |
| St. Louis | Atlantic 10 | Home | Roster | Schedule |
| St. Mary’s CA | WCC | Home | Roster | Schedule |
| St. Peter’s | MAAC | Home | Roster | Schedule |
| Stanford | Pac-12 | Home | Roster | Schedule |
| Stetson | Atlantic Sun | Home | Roster | Schedule |
| Stony Brook | MVC | Home | Roster | Schedule |
| TCU | Big 12 | Home | Roster | Schedule |
| Temple | American | Home | Roster | Schedule |
| Tennessee | SEC | Home | Roster | Schedule |
| Tennessee State | Ohio Valley | Home | Roster | Schedule |
| Tennessee Tech | Ohio Valley | Home | Roster | Schedule |
| Texas | Big 12 | Home | Roster | Schedule |
| Texas A&M | SEC | Home | Roster | Schedule |
| Texas A&M Corpus Christi | Southland | Home | Roster | Schedule |
| Texas Tech | Big 12 | Home | Roster | Schedule |
| Toledo | MAC | Home | Roster | Schedule |
| Troy | Sunbelt | Home | Roster | Schedule |
| Tulane | American | Home | Roster | Schedule |
| Tulsa | American | Home | Roster | Schedule |
| UAB | CUSA | Home | Roster | Schedule |
| UC Davis | Big West | Home | Roster | Schedule |
| UC Irvine | Big West | Home | Roster | Schedule |
| UC Riverside | Big West | Home | Roster | Schedule |
| UC Santa Barbara | Big West | Home | Roster | Schedule |
| UCLA | Pac-12 | Home | Roster | Schedule |
| UMKC | WAC | Home | Roster | Schedule |
| UNC Asheville | Big South | Home | Roster | Schedule |
| UNC Greensboro | SoCon | Home | Roster | Schedule |
| UNC Wilmington | Colonial | Home | Roster | Schedule |
| UNLV | Mtn West | Home | Roster | Schedule |
| USC | Pac-12 | Home | Roster | Schedule |
| USC Upstate | Big South | Home | Roster | Schedule |
| UT Arlington | Sunbelt | Home | Roster | Schedule |
| Utah | Pac-12 | Home | Roster | Schedule |
| Utah State | Mtn West | Home | Roster | Schedule |
| UTRGV | WAC | Home | Roster | Schedule |
| UTSA | CUSA | Home | Roster | Schedule |
| Valparaiso | Summit | Home | Roster | Schedule |
| Vanderbilt | SEC | Home | Roster | Schedule |
| VCU | Atlantic 10 | Home | Roster | Schedule |
| Villanova | Big East | Home | Roster | Schedule |
| Virginia | ACC | Home | Roster | Schedule |
| Virginia Tech | ACC | Home | Roster | Schedule |
| Wagner | Northeast | Home | Roster | Schedule |
| Wake Forest | ACC | Home | Roster | Schedule |
| Washington | Pac-12 | Home | Roster | Schedule |
| Weber State | Big Sky | Home | Roster | Schedule |
| Western Michigan | MAC | Home | Roster | Schedule |
| Wichita State | American | Home | Roster | Schedule |
| William & Mary | Colonial | Home | Roster | Schedule |
| Winthrop | Big South | Home | Roster | Schedule |
| Wisconsin | Big Ten | Home | Roster | Schedule |
| Wisconsin Green Bay | Horizon | Home | Roster | Schedule |
| Wofford | SoCon | Home | Roster | Schedule |
| Wright State | Horizon | Home | Roster | Schedule |
| Xavier | Big East | Home | Roster | Schedule |
| Yale | Ivy League | Home | Roster | Schedule |
| Youngstown State | Horizon | Home | Roster | Schedule |
{loadposition ads}
Latest Comments