Select Page
Tagged with:

The ITA actually put these final team rankings out last week on May 25th but I didn’t make a release because I didn’t want it to get lost in the shuffle with the NCAA Tournament still in progress.

The national champion Virginia Cavaliers finished at the top spot while UCLA finished at No. 2 and TCU finished at No. 3. Oklahoma made the biggest jump in the top 10 by rising four spots from No. 10 to No. 6 after making a run to the finals. Cal moved up four spots as well by coming up from No. 13 to No. 9 after making it all the way to the semifinals.

Stanford and SMU had the biggest increases with each coming up eight spots to No. 21 and No. 22 respectively after each made it to the NCAA Round of 16.


Teams were able to earn bonus points based on performance at the NCAA Tournament – below is the chart that shows how many points were earned for each round.

Bonus points for NCAA Team Championship
Advance to second Round – 1 point added to overall average
Round of 16 – 2 points
Quarterfinals – 3 points
Semifinals – 4 points
Final – 6 points

Champion – Automatically ranked No. 1

Texas moved up two spots to No. 16 while Illinois fell three spots No. 18 which means Texas should have the chance to host an ITA Kick-Off Weekend regional in January while Illinois will have to go on the road. The Kick-Off Weekend regionals determine which teams get to play at the National Team Indoors which will take place in Charlottesville in mid-February. The draft for the Kick-Off Weekend will take place on June 8th so look for a post in the coming days.

The only team to drop out of the top 75 was St. John’s while Portland came in at No. 74.

Final Men’s Team Rankings

Rank Avg School Previous Rank
1 80.64 University of Virginia 1
2 76.10 UCLA 2
3 71.58 TCU 4
4 71.38 Ohio State University 5
5 71.02 North Carolina 3
6 70.12 University of Oklahoma 10
7 70.10 University of Georgia 7
8 65.82 Wake Forest University 6
9 63.25 California 13
10 61.21 University of Florida 9
11 59.34 Texas Tech University 8
12 58.22 University of Southern California 11
13 50.04 Oklahoma State University 16
14 47.58 Texas A&M University 12
15 45.29 Northwestern University 14
16 44.55 University of Texas 18
17 44.46 University of South Florida 17
18 43.88 University of Illinois 15
19 40.60 Mississippi State University 21
20 40.06 University of Arkansas 19
21 36.00 Stanford University 29
22 35.88 SMU 30
23 35.22 University of Kentucky 20
24 32.98 University of Tulsa 23
25 31.85 University of Michigan 24
26 30.61 Florida State University 22
27 30.06 University of Mississippi 27
28 29.77 Columbia University 25
29 29.65 University of San Diego 28
30 28.58 Rice University 26
31 28.10 Tulane University 31
32 27.79 Baylor University 35
33 27.19 Virginia Tech 33
34 27.04 University of Oregon 38
35 26.30 LSU 36
36 26.16 Penn State University 37
37 25.60 Georgia Tech 32
38 22.35 Vanderbilt University 34
39 20.60 University of Washington 39
40 18.98 University of Memphis 42
41 18.85 University of Alabama 43
42 18.52 University of Notre Dame 40
43 18.37 Dartmouth College 41
44 17.06 UC Santa Barbara 44
45 16.74 University of South Carolina 45
46 16.58 North Carolina State 46
47 15.73 University of Denver 47
48 14.93 Old Dominion University 48
49 14.73 Drake University 51
50 13.94 Purdue University 49
51 12.91 Harvard University 52
52 12.76 Princeton University 53
53 12.55 Pepperdine 54
54 12.50 Cornell University 50
55 11.36 Boise State University 58
56 11.24 Indiana University-Bloomington 59
57 11.13 University of Wisconsin 57
58 10.96 Lamar University 56
59 10.91 East Tennessee State University 55
60 10.86 Utah State University 60
61 10.82 Brigham Young University 61
62 10.35 Cal Poly 64
63 9.95 Georgia State University 62
64 9.42 Auburn University 63
65 8.52 University of Iowa 65
66 8.34 University of Nebraska 66
67 8.19 Loyola Marymount University 70
68 8.16 Wichita State University 67
69 8.09 University of New Mexico 68
70 7.97 University of the Pacific (California) 69
71 7.77 UC Davis 74
72 7.64 University of Utah 73
73 7.52 UNC Wilmington 72
74 7.07 University of Portland NR
75 7.03 Duke University 75