This week’s rankings used each team’s five best wins as will the next two rankings after this week.
The following teams made double-digit increases versus the last rankings :
#29 Auburn (32)
#54 Tennessee (22+)
#57 Missouri (19+)
#32 Columbia (18)
#60 TCU (16+)
#19 Clemson (15)
#52 Purdue (15)
#61 Santa Clara (15+)
#48 Florida International (14)
#49 Indiana (14)
#35 Arkansas (13)
#63 Old Dominion (13+)
#30 William & Mary (12)
#42 Northwestern (11)
#45 Minnesota (11)
These 9 teams entered the rankings after being unranked
#54 Tennessee
#57 Missouri
#60 TCU
#61 Santa Clara
#63 Old Dominion
#66 Winthrop
#67 Michigan State
#69 Nebraska
#75 West Virginia
The following teams made double-digit decreases versus the last rankings (still ranked):
#71 Florida State (28)
#64 Arizona (27)
#41 Washington (22)
#73 Brown (21)
#44 Wake Forest (17)
#72 Oklahoma (17)
#73 Texas (15)
#36 Arizona State (12)
#55 NC State (11)
#38 Alabama (10)
These 9 teams dropped out of the rankings with last week’s rankings in ( ):
Harvard (57)
Penn (65)
Kansas State (70)
Boston College (71)
Louisiana Monroe (72)
Southern Mississippi (73)
East Tennessee State (73)
UNLV (75)
Texas A&M Corpus Christi (75)
| Rank | Avg | School | Previous Rank |
| 1 | 84.47 | Ohio State University | 2 |
| 2 | 80.4 | California | 1 |
| 3 | 70.38 | North Carolina | 6 |
| 4 | 67.5 | University of Michigan | 3 |
| 5 | 57.06 | Texas Tech University | 8 |
| 6 | 55.88 | Duke University | 9 |
| 7 | 55.12 | University of Georgia | 5 |
| 8 | 54.58 | Vanderbilt University | 4 |
| 9 | 43.93 | LSU | 12 |
| 10 | 43.69 | Oklahoma State University | 11 |
| 11 | 43.08 | Pepperdine | 10 |
| 12 | 35.14 | University of South Carolina | 17 |
| 13 | 34.75 | Wichita State University | 21 |
| 14 | 33.74 | Texas A&M University | 20 |
| 15 | 31.98 | University of Florida | 7 |
| 16 | 31.45 | University of Virginia | 18 |
| 17 | 30 | University of Kentucky | 15 |
| 18 | 29.96 | University of Tulsa | 14 |
| 19 | 27.39 | Clemson University | 34 |
| 20 | 27.32 | Stanford | 16 |
| 21 | 27.14 | University of Miami (Florida) | 13 |
| 22 | 24.56 | Fresno State | 26 |
| 23 | 22.62 | University of Kansas | 23 |
| 24 | 22.3 | Syracuse University | 33 |
| 25 | 22.27 | Mississippi State University | 25 |
| 26 | 20.48 | University of Mississippi | 22 |
| 27 | 20.34 | UCLA | 29 |
| 28 | 19.98 | University of Oregon | 35 |
| 29 | 19.82 | Auburn University | 61 |
| 30 | 18.47 | College of William and Mary | 42 |
| 31 | 18.27 | University of Notre Dame | 30 |
| 32 | 17.98 | Columbia University | 50 |
| 33 | 16.72 | Georgia Tech | 36 |
| 34 | 15.4 | University of South Alabama | 39 |
| 35 | 15.37 | University of Arkansas | 48 |
| 36 | 15.32 | Arizona State University | 24 |
| 37 | 15.18 | Dartmouth College | 31 |
| 38 | 15 | University of Alabama | 28 |
| 39 | 14.58 | Virginia Tech | 41 |
| 40 | 14.07 | Rice University | 32 |
| 41 | 13.8 | University of Washington | 19 |
| 42 | 13.06 | Northwestern University | 53 |
| 43 | 12.55 | Georgia State University | 47 |
| 44 | 12.52 | Wake Forest University | 27 |
| 45 | 11.56 | University of Minnesota | 56 |
| 46 | 11.15 | Baylor University | 45 |
| 47 | 10.96 | Washington State University | 40 |
| 48 | 10.85 | Florida International University (FIU) | 62 |
| 49 | 10.06 | Indiana University-Bloomington | 63 |
| 50 | 9.84 | SMU | 49 |
| 51 | 8.92 | University of New Mexico | 46 |
| 52 | 8.77 | Purdue University | 67 |
| 53 | 8.53 | DePaul University | 51 |
| 54 | 8.47 | University of Tennessee | NR |
| 55 | 8.42 | North Carolina State | 44 |
| 56 | 8.26 | Univ. of Hawaii, Manoa | 64 |
| 57 | 8.15 | Univ. of Missouri, Columbia | NR |
| 58 | 8.07 | University of Denver | 54 |
| 59 | 7.95 | University of Utah | 66 |
| 60 | 7.45 | TCU | NR |
| 61 | 7.38 | Santa Clara University | NR |
| 62 | 7.23 | San Jose State University | 60 |
| 63 | 7.06 | Old Dominion University | NR |
| 64 | 6.93 | University of Arizona | 37 |
| 65 | 6.71 | University of Illinois | 59 |
| 66 | 6.68 | Winthrop University | NR |
| 67 | 6.32 | Michigan State University | NR |
| 68 | 6.28 | University of North Texas | 68 |
| 69 | 6.25 | University of Nebraska | NR |
| 70 | 6.16 | Xavier University | 69 |
| 71 | 6 | Florida State University | 43 |
| 72 | 5.8 | University of Oklahoma | 55 |
| T73 | 5.67 | Brown University | 52 |
| T73 | 5.67 | University of Texas at Austin | 58 |
| 75 | 5.61 | West Virginia University | NR |
Am I reading this correctly? Winthrop and Hawaii Manao are ahead of Southern Cal in tennis?
And don't forget Usc dropped out going from #2 to unranked in about 4 weeks. Doubt if that will happen again for a very long time. If they were to win twice this week but lose to Cal and Stanford in 2 weeks might they still be unranked? I'm guessing Galien is absolutely apoplectic. He can definitely dish it out but is not as adept at taking it.